Search
Notice
This is the search page for the english version of the website. To search the german version of the website go to the german search page.
Filter
Searched for "office".
Found 840 results in 30 milliseconds.
Displaying results 1 to 25 of 840.
There may be different reasons.
- You were exmatriculated or your employment has ended. In that case you are no longer entitled to use the IT infrastructure of the University.
- Your account was locked due to frequent use of an incorrect password. If your password was wrongly entered multiple times your account is locked for 30 minutes. After that you can log into your account by entering the correct password. Incorrect logins are often a result of capslock or the keyboard language being set wrong.
- There may be uncertainties regarding documents or payment for the Students’ Office. Your account is deactivated, if payments weren’t performed or your documents were incomplete. Please refer to the Students’ Office. After successful clarification the Students’ Office will reenable your account.
- Your password may contain unsupported special characters. This may be causing you to be able to log in to certain services, but not others. Please change your password by using the “Change password” feature under “Services” and try again.
- Log in to Studisoft.
- Click on Order Tracking.
- In Order Tracking, click on the software package and then Reset Password.
- You will receive an email with a new password (this may take up to 30 minutes).
-
You can then log in to Office with your four-digit Benutzerkennung@oth-aw.de and the new initial password.IMPORTANT: When changing your initial password, please use a separate password and not the same one you use for your normal university account.
Microsoft's Student Advantage Benefit Programme offers all enrolled students and all employees of OTH Amberg-Weiden access to the latest versions of Word, PowerPoint, Excel, Outlook, OneNote, Publisher and Access. You can obtain Office 365 directly from Microsoft via the Office 365 Portal. The necessary Microsoft account is created via the StudiSoft portal of the University of Würzburg.
NOTE: The HS ACCOUNT mentioned in the process is NOT the email address but <username>@oth-aw.de.
The package includes the following Microsoft applications:
Word
PowerPoint
Excel
Outlook
OneNote
Publisher
Access
Features
Office desktop version installed locally and usable offline
5 installations per user on PC and Mac
Version upgrades included
Use is linked to the respective status of the student/employee. Authorisations are generated directly from the user account. The transfer of personal data must be expressly agreed to before transmission. Activation must be renewed regularly and ends upon de-registration or departure from the university.
Note: When using MS Office 365 and the associated MS 365 Cloud, the guidelines for cloud use valid at OTH-AW (registration required!) must be observed!
If you have already set up an Office account via Studisoft:
IMPORTANT: Your Microsoft login details are <username>@oth-aw.de> (not your email address).
If you do not yet have a Microsoft account via Studisoft:
1. Visit the web shop at https://www.studisoft.de (select your university if necessary).
2. Log in with your university login details (four-digit university ID, password).
3. Order Microsoft Teams + Office365.
4. Click on Continue to licence confirmation.
5. Read and accept the license terms (at the bottom of the page).
Click Continue.
6. Click Order free of charge.
7. You will now receive two emails: an order confirmation and an email with your initial login details. (This may take up to 30 minutes.)
8. Log in to Microsoft using the login details provided in the email.
| Software |
107 |
124 |
125 |
126 |
127 |
224 |
| Adams 2022.4 | x | x | x | x | ||
| Adobe Photoshop | x | x | ||||
| Anaconda3 2021.11 Individual Edition (Python 3.9) | x | x | ||||
| Android Studio | x | x | ||||
| Ansys 2022 R2 | x | x | x | |||
| Ansys Electronics 2022 R2 | x | |||||
| APIS IQRM Pro 6 | x | x | x | x | ||
| ArcGIS 3.x.x | x | x | ||||
| Arduino 2.0.4 | x | x | x | |||
| AspenONE V12.2 | x | x | ||||
| Atom Editor | x | x | ||||
| Autodesk Moldflow 2021 | x | x | ||||
| Autodesk Moldflow Communicator 2021 | x | x | ||||
| CATIA V5R20 | x | |||||
| CLion (jetbrains) | x | x | ||||
| Code::Blocks | x | x | ||||
| CoolProp ExcelAddin | x | x | x | x | ||
| Cremer/Caplan 5.6 | x | x | x | x | ||
| Creo 9.0.3.0 GTS | x | x | x | x | ||
| Dreamweaver | x | x | ||||
| Freemind | x | x | ||||
| git for Windows | x | x | ||||
| Google Chrome | x | x | ||||
| Graphviz | x | x | ||||
| HDMI Anschluss Laptop f. Beamer | x | x | ||||
| IBM SPSS Statistics | x | x | x | x | ||
| JabRef | x | x | ||||
| JPicEdit | x | x | ||||
| KiCAD 6.0.2 | x | x | ||||
| Kisssoft 2022 | x | x | x | x | ||
| LibreOffice/iMath 7.3.0 | x | x | ||||
| MatLab 2022b | x | x | x | x | x | x |
| MDesign2022 | x | x | x | x | ||
| Motec i2 Pro | x | x | ||||
| MS SQLServer Management | x | x | ||||
| Notepad++ | x | x | ||||
| OBS Studio | x | x | ||||
| OpenJDK | x | x | ||||
| OpenModelica 1.20.0 | x | x | x | x | ||
| ParaView 5.11.0 | x | x | x | x | ||
| PDF24 (virtueller PDFDrucker) | x | x | ||||
| PhpStorm | x | x | ||||
| Processing 4.1.1 | x | x | ||||
| PSPad | x | x | ||||
| PspiceLTSpice | x | x | ||||
| PyCharm 2022.3.2 | x | x | x | x | ||
| Risk 7.6.0 | x | x | x | x | ||
| Siemens TIA Portal V17 | x | x | ||||
| SimCenter 2302 (StarCCM 18.02.008) | x | x | x | x | ||
| Simulia 2021.2124 (Abaqus) | x | x | x | x | ||
| Sinutrain | x | x | ||||
| SMath Studio | x | x | ||||
| SolverTool Excel | x | x | x | x | ||
| STM32CubeIDE | x | x | ||||
| TeraTerm 4.106 | x | x | ||||
| Texlive | x | x | ||||
| VirtualBox 7 | x | x | ||||
| Visual Studio 2022 | x | x | ||||
| Visual Studio Code | x | x | ||||
| WIAM fatigue RIFEST 2.1.9 | x | x | x | x | ||
| Zotero | x | x |
| Software |
106 |
124 |
232 |
233 |
240 |
WTC 0.14 |
| Acrobat Reader | x | x | x | x | x | x |
| Adopt Open JDK (Java) | x | x | x | x | x | x |
| AnatomyMap | x | x | x | x | x | x |
| ANSYS Workbench | x | x | x | x | x | x |
| anyLogistix | x | x | x | x | x | x |
| Campus (UCAN) | x | x | x | x | x | x |
| Citavi 6.14 inkl. Citavi-Picker | x | x | x | x | x | x |
| Dassault CATIA V5 | x | x | x | x | x | x |
| Eclipse IDE (2022-09) | x | x | x | x | x | x |
| Enterprise Architect | x | x | x | x | x | x |
| Factory I/O | x | x | x | x | x | x |
| Faronics Deep Freece | x | x | x | x | x | x |
| Faronics Insight | x | x | x | x | x | x |
| Google Chrome | x | x | x | x | x | x |
| ILOG | x | x | x | x | x | x |
| Internet Explorer | x | x | x | x | x | x |
| iPrint Client | x | x | x | x | x | x |
| Java Dev. Edition | x | x | x | x | x | x |
| Maple | x | x | x | x | x | x |
| Maria DB | x | x | x | x | x | x |
| MaxQDA | x | x | x | x | x | x |
| Mendeley | x | x | x | x | x | x |
| Micro Focus Groupwise | x | x | x | x | x | x |
| Micro Focus OES Client | x | x | x | x | x | x |
| MInitab | x | x | x | x | x | x |
| Mozilla Firefox ESR | x | x | x | x | x | x |
| MS Office Enterprise (Word, Excel, Power Point, Project, Visio) | x | x | x | x | x | x |
| MSC Marc/Mentat | x | x | x | x | x | x |
| MySQL client | x | x | x | x | x | x |
| Notepad++ | x | x | x | x | x | x |
| PalMill 5 | x | x | x | x | x | x |
| Papercut | x | x | x | x | x | x |
| plant Simulation | x | x | x | x | x | x |
| PyDev (AddOn for Eclipse) | x | x | x | x | x | x |
| Python | x | x | x | x | x | x |
| Rapid Miner | x | x | x | x | x | x |
| SAFE EXAM BROWSER | x | x | x | x | x | x |
| SAP GUI (für SAP APO) | x | x | x | x | x | x |
| Siemens NX inkl. TopOpt | x | x | x | x | x | x |
| Sophos | x | x | x | x | x | x |
| Splashtop | x | x | x | x | x | x |
| SPSS | x | x | x | x | x | x |
| STATA | x | x | x | x | x | x |
| Stäubli SRS 2016.6.6 + Emulator s7.9.2 | x | x | x | x | x | x |
| Tecnomatix | x | x | x | x | x | x |
| Vistable | x | x | x | x | x | x |
| VLC Player | x | x | x | x | x | x |
| VMware | x | x | x | x | x | x |
| Webots | x | x | x | x | x | x |
| ZENworks Client | x | x | x | x | x | x |
If you receive the message that you cannot edit Office files, you can try to solve the problem with the following steps.
1. Start all Office applications installed on your Mac, click on the name of the application in the menu (e.g. Word) and select "Sign out". Then close the application.
2. In the Finder, click on "Go to" and then "Go to folder".
3. Enter the following in the field: ~/Library
4. Click on the Group Containers folder
5. Locate the following three files/folders and drag them to the Trash
UBF8T346G9.OfficeOsfWebHost
6. Empty the recycle bin and start an Office application to check whether you can now edit the documents.
7. Restart an Office application, log in again and try to edit the file again.