Professors, employees and lecturers
Department of Mechanical Engineering/Environmental Technology
Contact
Do you have questions about your studies or need support? Here you will find an overview of all contact persons at the Department of Mechanical Engineering/Environmental Technology.
Dean's Assistant
If you have any questions for the deans, please contact the dean's assistant.
Secretary's office
The Dean's Office is the right place for students of the department to go for all matters relating to their studies.
Astrid Treiber
Eleonore Mühlbauer
Christine Zeidler
Professors
| Name | Subject area(s) |
|---|---|
| Beer, Stefan | Fluid Mechanics, Process Engineering, Energy Technology |
| Berninger, Burkhard | Recycling- und Abfalltechnik, Umweltmanagement |
| Bischof, Franz | Verfahren für Wasser- und Abwasseraufbereitung; Biogastechnik |
| Bleibaum, Olaf | Technische Strömungsmechanik, Simulationen in der Kunststofftechnik, Rheologie, Thermodynamik, Informatik |
| Blöchl, Wolfgang | Production technology, tool machines, coordinate measuring technology, 3D-printing, digital production |
| Brautsch, Markus | Technische Thermodynamik, Energietechnik, Kraft-Wärme-Kopplung |
| Breidbach, Jörg | Digitale Automation, Messtechnik, Softwaretechnik, Quantencomputing, Digitale Signalverarbeitung |
| Emmel, Andreas | Werkstofftechnik, Lasertechnik |
| Frenzel, Bernhard | Electrical Machines and Drives |
| Hummich, Joachim | Kunststofftechnik, Werkstofftechnik |
| Jüntgen, Tim | Material Science/Plastics Technology, Plastics Processing, Engineering Design, 3D CAD, Tool Making, Adhesive Technology, Scientific Research and Methods, Intercultural Competence |
| Kammerdiener, Heinrich | Technische Mechanik, Mehrkörper- und Finite-Elemente-Simulation (MKS & FEM) |
| Koch, Jürgen | Materials engineering, laser technology, surface engineering |
| Kurzweil, Peter | Chemie, Umweltanalytik, Toxikologie, Polymerchemie, Brennstoffzellentechnik, elektrochemische Speicher und Wandler |
| Lechner, Raphael | |
| Lindenberger, Christoph | Bioverfahrenstechnik Biotechnologie Bioanalytik |
| Meuler-List, Simone | Verfahren der Wasser-, Boden- und Luftreinhaltung |
| Mocker, Mario | Recycling and thermal use of residues and waste |
| Prell, Werner | process engineering (thermal, mechanical and chemical), biogenic raw materials, heat and mass transfer, process simulation, plant and equipment design |
| Queitsch, Robert | Physik, Mathematik, Geophysik, Lasertechnik |
| Rosenthal, Jakub | Konstruktion und Technische Mechanik |
| Schmid, Harald | Angewandte Mathematik & Ingenieurinformatik |
| Skubacz, Tobias | Digitale Produktentwicklung Konstruktionslehre, Maschinenelemente, CAD Faculty Advisor Formula Student Team ("Running Snail Racing Team") |
| Sponheim, Klaus | Technische Mechanik und Konstruktion |
| Taschek, Marco | Piston machinery , energy conversion, thermodynamics |
| Tiefel, Thomas | Business Administration and Management, esp. Technology and Innovation Management |
| Weiß, Andreas P. | Turbomachinery and Heat Engines, Compressed Air Technology |
| Wenk, Matthias | Automation and Robotics |
| Wolfram, Armin | Regelungstechnik, Messtechnik, Elektrische Antriebe, Mechatronische Systeme, Embedded Systems |
Honorary professors
| Name | Teaching areas |
|---|---|
| Dietlmeier, Otto K. | Environmental Law (UT), European Law / European Environmental Law |
| Prechtl, Stephan | Current issues in the energy industry (SSW) |
| Schade, Jürgen | German and international patent law |
| Witt, Andreas | Petrol engines for vehicle propulsion |
Emeritus professors
| Name | Subject area(s) |
|---|---|
| Amann, Karl | Design engineering, product development, automation technology, machine elements |
| Holfeld, Andreas | Construction, technical mechanics |
| Mändl, Matthias | |
| Späte, Frank | Energy Efficient Buildings, Renewable Energies |
| Versch, Ursula | Research technology, information technology |
Employees
| Name | Role/Position/Department |
|---|---|
| Alhashash, Seifeldeen | |
| Aures, Sigrid | Werkstattmitarbeiterin |
| Biehler, Patrick | wissenschaftlicher Mitarbeiter |
| Birner, Florian | Projektkoordinator |
| Bradfish, Susanne | CTA |
| Cambatzu, Pascal, M.Sc. | Research Engineer - AI-Datascience |
| Chen, Feng | scientific researcher |
| Dinkelbach, Christof, M.Sc. | Research Assistant, Doctoral Student |
| Ertl, Christina | Labormeisterin |
| Fersch, Silke | Faculty Assistant |
| Gassner, Thomas, Dipl.-Ing. (FH), M.Eng. | Laboringenieur |
| Heuberger, Robert, M.Eng. | Computer Aided Engineering (CAE), Workgroupmanager (WGM) |
| Hofmann, Werner | Laboringenieur |
| Höß, Rudolf | Projektmitarbeiter |
| Jelinski, Stefan | Labortechniker |
| Jung, Sun-Hwa, M.Sc. | wissenschaftliche Mitarbeiterin |
| Kandaswamy, Saikrishnan, M.Sc. | Mitarbeiter |
| Keck, Andreas, M.Eng. | Marketing, Media technology, Website, Social media, Moodle support |
| Kemmel, Matthias | Laboringenieur Lasertechnik, Werkstofftechnik, Physik |
| Leitenberger, Natalie | Projektmitarbeiterin |
| Linhardt, Sebastian | Projektmitarbeiter |
| Lobinger, Josefa | Laboringenieurin |
| Lukas, Jasmin | Assistant to the Dean |
| Matt, Markus | Werkmeister |
| Matusu, Martin | wissenschaftlicher Mitarbeiter |
| Meier, Marco | Labormeister |
| Mlotzek, Patrick | wissenschaftlicher Mitarbeiter |
| Mohamed, Marwa Mekky Mohamed Abduallah, MSc, MEng | Research Associate |
| Mühlbauer, Eleonore | Dekanatssekretärin |
| Reinhardt, Alexander, M.Sc. | Laboringenieur |
| Roidl, Bastian, M. Eng. | wissenschaftlicher Mitarbeiter |
| Roth, Peter | Werkmeister |
| Sander, Peter | Numerische Strömungsmechanik |
| Schafberger, Jürgen | Leitung Zentralwerkstatt / Labor für Akustik und Schallanalyse (LAuS) |
| Schell, Christian | Laboringenieur / Sonderabfallbeauftragter |
| Schmidl, Elisabeth, M.Eng. | Wissenschaftliche Mitarbeiterin |
| Schmidt, Martin, B.Eng. | |
| Schneider, Oliver | wissenschaftlicher Mitarbeiter |
| Schneider, Michael | Laboringenieur |
| Schottenbauer, Josef, M.Eng. | Wissenschaftlicher Mitarbeiter, Doktorand |
| Seidel, Bianca | Project Manager MINTeGreat |
| Stauner, Johann | Ingenieur |
| Steup-Ritz, Susanna | Safety Engineer Laboratories MB/UT |
| Stich, Jürgen | Laboringenieur |
| Streit, Philipp | Wissenschaftlicher Mitarbeiter |
| Treiber, Astrid | Deanery Secretary |
| Utz, Elisabeth | Projektingenieurin |
| Weigl, Gerald | Werkmeister |
| Werner, Daniel | |
| Wiendl, Stefan | wissenschaftlicher Mitarbeiter, Doktorand |
| Wirth, Harald | Laboringenieur |
| Wojaczek, Bendix Alban | wissenschaftlicher Mitarbeiter |
| Zeidler, Christine | Dekanatssekretärin |
Lecturer
| Name | Subject area(s) |
|---|---|
| Adunka, Robert | Methoden der integrierten Produktentwicklung (IN) |
| Amann, Karl | Design engineering, product development, automation technology, machine elements |
| Batz, Sascha | |
| Bäumler, Johann | Verkehrsunfallrekonstruktion und Fahrzeugsicherheit |
| Berres, Wolfgang | |
| Bookjans, Martin | |
| Brunner, Gerhard | |
| Dier, Moritz | |
| Dietlmeier, Otto | Umweltrecht (BU/UT), Energierecht (EZ/EN), Privates und Öffentliches Recht (PI), Europarecht/Europäisches Umweltrecht (UM) |
| Eicker, Kerstin | Kommunikative Kompetenz und Moderationstechniken |
| Fiedler, Sebastian | Datenauswertung im Motorsport |
| Gollwitzer, Andreas | |
| Götz, Knuth | Fertigungstechnik & Qualitätssicherung, Teil Fertigungstechnik (MB), Fertigungsautomatisierung & Produktionssystemtechnik |
| Häring, Nina | Data Science für Ingenieure (Fakultät MBUT - AWPM/SSW), Komponenten der Produktionsautomatisierung (Fakultät WIG - MWI) |
| Hofmann, Werner | |
| Holfeld, Andreas | Construction, technical mechanics |
| Kartun, Sirag | |
| Kirschner, Richard | BWL und Projektmanagement |
| Klampfl, Georg | |
| Kraitzek, Andreas | Empirisch-pädagogische Forschung (EPF) |
| Kruse, Tim | |
| Nordmeyer, Corbinian | Luftfahrttechnik |
| Platzer, Agnes Carina, M.A. | |
| Raabe, Julian | Parametrisches Design mit Grasshopper in Rhino 3D |
| Rabenstein, Klaus | Brand- und Explosionsschutz in der Industrie |
| Reichert, Marcelina | Chemie |
| Röhrer, Wolfgang | Produktionsintegrierter Umweltschutz (UT) |
| Rönnebeck, Horst | Mechanical Design |
| Sàdlovà, Zuzana | International Energy Law and Energy Economics |
| Saliyeva, Sayara | |
| Sander, Peter | |
| Schindler, Matthias | Recherchetechnik |
| Schmidl, Elisabeth, M.Eng. | SPS-Programmierung |
| Seidel, Bianca | Intercultural Competence |
| Spuhler, Gregor | Fertigungstechnik & Qualitätssicherung, Teil Qualitätssicherung |
| Stoussavljewitsch, Johanna | |
| Wedlich, Alexander | Wirtschaftsprivatrecht (IN) |
| Wipfler, Felix | |
| Witt, Andreas | Ottomotoren für den Fahrzeugantrieb |
| Wolf, Joachim | Einführung in das Management für Ingenieure (SSW) Markt, Marketing, Vertrieb für Ingenieure (SSW) |
Mechanical/Environmental Engineering Student Council
The student council of the Department of Mechanical/Environmental Engineering represents and advises students on internal faculty issues and problems. The representatives are always ready to listen to questions and problems. The two student representatives sit as student representatives on the department Council, which deals, for example, with the enactment or amendment of examination and study regulations. Furthermore, the student councils organize campus events such as student parties, regulars' tables and leisure trips.
